Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick 🥉 | 3 | 15 | 12 | 6 | 5 | 8* | 9 | 10 | 8 | 8.50 | 68.00 | |||||
2 | Adam Osman | 8 | 5 | 1 | 3 | 4 | 6 | 11 | 5 | 6 | 9 | 5.44 | 49.00 | ||||
3 | Alan Harper 🥇 | 4 | 12 | 4 | 4 | 3 | 7 | 3.5* | 2* | 8 | 9 | 5.28 | 47.50 | ||||
4 | Helen Mitchell | 5 | 11 | 6 | 6 | 9 | 4.5 | 4 | 7 | 6.50 | 45.50 | ||||||
5 | Graham James | 1.5 | 4 | 7.5 | 0 | 8 | 11 | 7 | 1 | 8 | 5.00 | 40.00 | |||||
6 | Gary Chandler | 6 | 7 | 10 | 2 | 1* | 7 | 3 | 7 | 5.14 | 36.00 | ||||||
7 | Kieran Walsh | 17 | 2.5 | 8 | 5 | 4 | 8.13 | 32.50 | |||||||||
8 | Tim Martin 🥈 | 1.5 | 8 | 2.5 | 2 | 0 | 2 | 6 | 4 | 8 | 3.25 | 26.00 | |||||
9 | Martin Jones | 10 | 9* | 5 | 3 | 8.00 | 24.00 | ||||||||||
10 | Ben Russell | 0 | 6 | 6.5* | 1 | 1 | 4 | 2 | 1* | 8 | 2.69 | 21.50 | |||||
11 | Louis | 13 | 1 | 13.00 | 13.00 | ||||||||||||
12 | Dylan | 6* | 1 | 6.00 | 6.00 | ||||||||||||
13 | Josh | 3 | 1 | 3.00 | 3.00 | ||||||||||||
14 | Aneeb | 2 | 1 | 2.00 | 2.00 | ||||||||||||
15 | David | 1 | 1 | 1.00 | 1.00 | ||||||||||||
9 | 12 | 10 | 7 | 7 | 8 | 8 | 7 | 8 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025
Rules for 2025: