Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick 🥉 | 3 | 15 | 12 | 6 | 4 | 9.00 | 36.00 | |||||||||
2 | Helen Mitchell | 5 | 11 | 6 | 6 | 4 | 7.00 | 28.00 | |||||||||
3 | Kieran | 17 | 2.5 | 8 | 3 | 9.17 | 27.50 | ||||||||||
4 | Alan Harper 🥇 | 4 | 12 | 4 | 4 | 3 | 5 | 5.40 | 27.00 | ||||||||
5 | Gary Chandler | 6 | 7 | 10 | 2 | 4 | 6.25 | 25.00 | |||||||||
6 | Martin Jones | 10 | 9* | 5 | 3 | 8.00 | 24.00 | ||||||||||
7 | Adam Osman | 8 | 5 | 1 | 3 | 4 | 5 | 4.20 | 21.00 | ||||||||
7 | Graham James | 1.5 | 4 | 7.5 | 0 | 8 | 5 | 4.20 | 21.00 | ||||||||
9 | Ben Russell | 0 | 6 | 6.5* | 1 | 1 | 5 | 2.90 | 14.50 | ||||||||
10 | Tim Martin 🥈 | 1.5 | 8 | 2.5 | 2 | 0 | 5 | 2.80 | 14.00 | ||||||||
11 | Louis | 13 | 1 | 13.00 | 13.00 | ||||||||||||
12 | Dylan | 6* | 1 | 6.00 | 6.00 | ||||||||||||
9 | 12 | 10 | 7 | 7 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025
Rules for 2025: