Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick | 6 | 7* | 16 | 9* | 2 | 7 | 7 | 7 | 8 | 7.63 | 61.00 | 61.00 | ||||
1 | Alan Harper 🥇 | 2 | 8 | 3 | 6 | 12 | 8 | 7 | 0 | 6 | 9 | 10 | 6.10 | 61.00 | 61.00 | ||
3 | Tim Martin | 1 | 3 | 4 | 7 | 5 | 10 | 6 | 3 | 11 | 4 | 10 | 5.40 | 54.00 | 54.00 | ||
4 | Graham James 🥈 | 7 | 4 | 2 | 2 | 1* | 11 | 5 | 3 | 5 | 5 | 2* | 11 | 4.27 | 47.00 | 46.00 | |
5 | Martin Jones 🥉 | 5 | 0 | 1 | 5 | 10 | 5* | 4 | 0 | 2 | 4 | 5 | 11 | 3.73 | 41.00 | 41.00 | |
6 | Ben Russell | 0 | 2 | 6 | 1 | 4 | 5 | 1 | 1 | 1 | 16 | 1 | 11 | 3.45 | 38.00 | 38.00 | |
7 | Helen Mitchell | 3 | 1 | 0 | 0 | 3 | 7 | 3 | 5 | 3 | 2 | 10 | 2.70 | 27.00 | 27.00 | ||
8 | Adam | 9 | 6 | 2 | 7.50 | 15.00 | 15.00 | ||||||||||
9 | Cam | 14 | 1 | 14.00 | 14.00 | 14.00 | |||||||||||
10 | Min Su | 12 | 1 | 12.00 | 12.00 | 12.00 | |||||||||||
11 | Gary | 11 | 1 | 11.00 | 11.00 | 11.00 | |||||||||||
11 | David | 11* | 1 | 11.00 | 11.00 | 11.00 | |||||||||||
13 | Tom | 10 | 1 | 10.00 | 10.00 | 10.00 | |||||||||||
14 | Gary | 8 | 1 | 8.00 | 8.00 | 8.00 | |||||||||||
14 | Bryan Burke | 8* | 1 | 8.00 | 8.00 | 8.00 | |||||||||||
16 | Marcus | 7* | 1 | 7.00 | 7.00 | 7.00 | |||||||||||
17 | Lois | 4 | 1 | 4.00 | 4.00 | 4.00 | |||||||||||
18 | Dan | 3 | 1 | 3.00 | 3.00 | 3.00 | |||||||||||
19 | Cole Beaulieu | 2 | 1 | 2.00 | 2.00 | 2.00 | |||||||||||
6 | 7 | 5 | 6 | 7 | 12 | 8 | 6 | 6 | 12 | 9 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Rules for 2024: