| Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Crick 🥉 | 3 | 15 | 12 | 6 | 5 | 8* | 9 | 10 | 6 | 1 | 11 | 11 | 7.82 | 86.00 | 85.00 | |
| 2 | Helen Mitchell | 5 | 11 | 6 | 6 | 9 | 4.5 | 4 | 8 | 5 | 8 | 10 | 6.65 | 66.50 | 66.50 | ||
| 3 | Adam Osman | 8 | 5 | 1 | 3 | 4 | 6 | 11 | 5 | 6 | 4 | 8 | 5 | 12 | 5.50 | 66.00 | 62.00 |
| 4 | Graham James | 1.5 | 4 | 7.5 | 0 | 8 | 11 | 7 | 1 | 7 | 9 | 10 | 5.60 | 56.00 | 56.00 | ||
| 5 | Alan Harper 🥇 | 4 | 12 | 4 | 4 | 3 | 7 | 3.5* | 2* | 8 | 1 | 4 | 11 | 4.77 | 52.50 | 51.50 | |
| 6 | Gary Chandler | 6 | 7 | 10 | 2 | 1* | 7 | 3 | 0 | 13 | 9 | 5.44 | 49.00 | 49.00 | |||
| 7 | Kieran Walsh | 17 | 2.5 | 8 | 5 | 3 | 12 | 6 | 7.92 | 47.50 | 47.50 | ||||||
| 8 | Tim Martin 🥈 | 1.5 | 8 | 2.5 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | 4 | 11 | 3.45 | 38.00 | 38.00 | |
| 9 | Martin Jones | 10 | 9* | 5 | 2 | 6* | 5 | 6.40 | 32.00 | 32.00 | |||||||
| 10 | Ben Russell | 0 | 6 | 6.5* | 1 | 1 | 4 | 2 | 1* | 0 | 3 | 10 | 2.45 | 24.50 | 24.50 | ||
| 11 | Louis | 13 | 1 | 13.00 | 13.00 | 13.00 | |||||||||||
| 12 | Michael | 10 | 1 | 10.00 | 10.00 | 10.00 | |||||||||||
| 13 | Dylan | 6* | 1 | 6.00 | 6.00 | 6.00 | |||||||||||
| 14 | Min Su | 5* | 1 | 5.00 | 5.00 | 5.00 | |||||||||||
| 15 | Josh | 3 | 1 | 3.00 | 3.00 | 3.00 | |||||||||||
| 15 | Khanel | 3 | 1 | 3.00 | 3.00 | 3.00 | |||||||||||
| 17 | Aneeb | 2 | 1 | 2.00 | 2.00 | 2.00 | |||||||||||
| 17 | Michael | 2 | 1 | 2.00 | 2.00 | 2.00 | |||||||||||
| 19 | David | 1 | 1 | 1.00 | 1.00 | 1.00 | |||||||||||
| 9 | 12 | 10 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 11 | 10 | ||||||
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025
Rules for 2025: