Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick 🥉 | 3 | 15 | 12 | 6 | 5 | 8* | 6 | 8.17 | 49.00 | |||||||
2 | Helen Mitchell | 5 | 11 | 6 | 6 | 9 | 4.5 | 6 | 6.92 | 41.50 | |||||||
3 | Adam Osman | 8 | 5 | 1 | 3 | 4 | 6 | 11 | 7 | 5.43 | 38.00 | ||||||
4 | Alan Harper 🥇 | 4 | 12 | 4 | 4 | 3 | 7 | 3.5* | 7 | 5.36 | 37.50 | ||||||
5 | Gary Chandler | 6 | 7 | 10 | 2 | 1* | 7 | 6 | 5.50 | 33.00 | |||||||
6 | Graham James | 1.5 | 4 | 7.5 | 0 | 8 | 11 | 6 | 5.33 | 32.00 | |||||||
7 | Kieran | 17 | 2.5 | 8 | 3 | 9.17 | 27.50 | ||||||||||
8 | Martin Jones | 10 | 9* | 5 | 3 | 8.00 | 24.00 | ||||||||||
9 | Tim Martin 🥈 | 1.5 | 8 | 2.5 | 2 | 0 | 2 | 6 | 7 | 3.14 | 22.00 | ||||||
10 | Ben Russell | 0 | 6 | 6.5* | 1 | 1 | 4 | 6 | 3.08 | 18.50 | |||||||
11 | Louis | 13 | 1 | 13.00 | 13.00 | ||||||||||||
12 | Dylan | 6* | 1 | 6.00 | 6.00 | ||||||||||||
13 | Josh | 3 | 1 | 3.00 | 3.00 | ||||||||||||
14 | Aneeb | 2 | 1 | 2.00 | 2.00 | ||||||||||||
9 | 12 | 10 | 7 | 7 | 8 | 8 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025
Rules for 2025: