Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick | 7 | 1 | 7.00 | 7.00 | ||||||||||||
2 | Martin Jones | 5 | 1 | 5.00 | 5.00 | ||||||||||||
3 | Graham James | 3 | 1 | 3.00 | 3.00 | ||||||||||||
4 | Ben Russell | 2 | 1 | 2.00 | 2.00 | ||||||||||||
5 | Helen Mitchell | 1 | 1 | 1.00 | 1.00 | ||||||||||||
6 | Tim Martin | 0 | 1 | 0.00 | 0.00 | ||||||||||||
6 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023
Rules for 2023: