Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Martin 🥉 | 9 | 5 | 1 | 8 | 6 | 8 | 6 | 6.17 | 37.00 | |||||||
2 | Jonny Crick | 6 | 2 | 4 | 9 | 5 | 3 | 3 | 7 | 4.57 | 32.00 | ||||||
3 | Helen Mitchell | 0 | 1 | 2 | 9 | 5* | 8 | 4 | 7 | 4.14 | 29.00 | ||||||
3 | Ben Russell | 1 | 6 | 3 | 7 | 7 | 2 | 1 | 2 | 8 | 3.63 | 29.00 | |||||
5 | Graham James | 2 | 4 | 4* | 2* | 2 | 4 | 2 | 5 | 8 | 3.13 | 25.00 | |||||
6 | Alan Harper 🥇 | 4 | 1 | 7 | 1 | 4 | 3 | 4 | 7 | 3.43 | 24.00 | ||||||
7 | Chris | 10 | 1 | 10.00 | 10.00 | ||||||||||||
8 | Martin Jones 🥈 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | 1.14 | 8.00 | ||||||
9 | Rachel | 6 | 1 | 6.00 | 6.00 | ||||||||||||
10 | Denise Jones | 3 | 1 | 3.00 | 3.00 | ||||||||||||
11 | John | 0 | 1 | 0.00 | 0.00 | ||||||||||||
5 | 5 | 7 | 7 | 8 | 6 | 7 | 9 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022
Rules for 2022: