Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Mitchell 🥈 | 1 | 7 | 0 | 8 | 4 | 2 | 6 | 3.67 | 22.00 | |||||||
2 | Alan Harper | 2* | 7 | 1 | 3 | 6 | 5 | 3.80 | 19.00 | ||||||||
3 | Graham James | 3 | 2 | 2 | 3 | 6 | 1 | 6 | 2.83 | 17.00 | |||||||
4 | Tim Martin 🥇 | 0 | 5 | 3 | 4 | 2 | 5 | 2.80 | 14.00 | ||||||||
5 | Cole Beaulieu | 8* | 5 | 2 | 6.50 | 13.00 | |||||||||||
5 | Ricardo | 1* | 8 | 4 | 3 | 4.33 | 13.00 | ||||||||||
5 | Ben Russell | 2 | 4 | 1 | 6 | 0 | 5 | 2.60 | 13.00 | ||||||||
8 | Jonny Crick 🥉 | 7 | 1 | 7.00 | 7.00 | ||||||||||||
9 | Martin Jones | 5 | 1 | 5.00 | 5.00 | ||||||||||||
10 | Sam | 0* | 1 | 0.00 | 0.00 | ||||||||||||
6 | 6 | 6 | 6 | 6 | 5 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023
Rules for 2023: