Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Harper | 2* | 7 | 1 | 3 | 6 | 9 | 6 | 2 | 8 | 4.50 | 36.00 | |||||
2 | Graham James | 3 | 2 | 2 | 3 | 6 | 1 | 4 | 6 | 4 | 3 | 10 | 3.40 | 34.00 | |||
3 | Ben Russell | 2 | 4 | 1 | 6 | 0 | 5 | 4 | 1* | 5 | 9 | 3.11 | 28.00 | ||||
4 | Martin Jones | 5 | 7 | 1* | 7* | 7 | 5 | 5.40 | 27.00 | ||||||||
5 | Helen Mitchell 🥈 | 1 | 7 | 0 | 8 | 4 | 2 | 1 | 1 | 1 | 9 | 2.78 | 25.00 | ||||
6 | Tim Martin 🥇 | 0 | 5 | 3 | 4 | 2 | 2 | 3 | 0 | 8 | 2.38 | 19.00 | |||||
7 | Cole Beaulieu | 8* | 5 | 2 | 6.50 | 13.00 | |||||||||||
7 | Ricardo | 1* | 8 | 4 | 3 | 4.33 | 13.00 | ||||||||||
9 | Jonny Crick 🥉 | 7 | 1 | 7.00 | 7.00 | ||||||||||||
10 | Andy | 3 | 1 | 3.00 | 3.00 | ||||||||||||
11 | Cade | 0 | 1 | 0.00 | 0.00 | ||||||||||||
11 | Sam | 0* | 1 | 0.00 | 0.00 | ||||||||||||
6 | 6 | 6 | 6 | 6 | 5 | 8 | 4 | 5 | 6 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023
Rules for 2023: