| Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Martin | 10 | 15 | 12 | 7 | 6 | 7 | 14 | 14 | 2* | 9 | 3 | 11 | 9.00 | 99.00 | 97.00 | |
| 2 | Alan Harper | 12 | 9 | 15 | 11 | 8 | 12 | 10 | 8 | 5 | 4* | 4 | 11 | 8.91 | 98.00 | 94.00 | |
| 3 | Adam Osman | 9 | 11 | 11 | 9 | 5 | 10 | 2 | 9 | 10 | 2 | 1 | 11 | 7.18 | 79.00 | 78.00 | |
| 4 | Gary Chandler | 14 | 13 | 9 | 6 | 1* | 5 | 8 | 5* | 3 | 9 | 7.11 | 64.00 | 64.00 | |||
| 4 | Martin Jones | 3 | 6 | 10 | 2* | 12 | 3 | 12 | 7 | 4 | 5 | 10 | 6.40 | 64.00 | 64.00 | ||
| 6 | Jonny Crick | 7 | 8 | 17 | 2 | 10 | 8 | 4* | 2 | 4 | 9 | 6.89 | 62.00 | 62.00 | |||
| 7 | Helen Mitchell | 6 | 7 | 5 | 1 | 7 | 4 | 7 | 10 | 7 | 2 | 10 | 5.60 | 56.00 | 56.00 | ||
| 8 | Graham James | 2 | 1 | 8 | 4 | 8* | 2 | 4* | 3 | 8 | 7 | 10 | 4.70 | 47.00 | 47.00 | ||
| 9 | Oneib | 8 | 14 | 6 | 12 | 4 | 10.00 | 40.00 | 40.00 | ||||||||
| 10 | Ben Russell | 4* | 3 | 4 | 3 | 6 | 3* | 1 | 6 | 8 | 3.75 | 30.00 | 30.00 | ||||
| 11 | Jurgen | 3* | 4 | 6* | 5 | 4 | 0* | 3 | 7 | 3.57 | 25.00 | 25.00 | |||||
| 12 | Kieran Walsh | 13 | 1 | 13.00 | 13.00 | 13.00 | |||||||||||
| 13 | Charlie | 11 | 1 | 11.00 | 11.00 | 11.00 | |||||||||||
| 14 | Rob | 10 | 1 | 10.00 | 10.00 | 10.00 | |||||||||||
| 15 | Jack | 9 | 1 | 9.00 | 9.00 | 9.00 | |||||||||||
| 15 | Ryan | 9 | 1 | 9.00 | 9.00 | 9.00 | |||||||||||
| 17 | Steve | 5* | 3* | 2 | 4.00 | 8.00 | 8.00 | ||||||||||
| 18 | Michael | 5* | 1 | 5.00 | 5.00 | 5.00 | |||||||||||
| 19 | George | 4* | 1 | 4.00 | 4.00 | 4.00 | |||||||||||
| 20 | David | 2 | 1 | 2.00 | 2.00 | 2.00 | |||||||||||
| 20 | Henry | 2* | 1 | 2.00 | 2.00 | 2.00 | |||||||||||
| 22 | Archie | 0 | 1 | 0.00 | 0.00 | 0.00 | |||||||||||
| 11 | 13 | 13 | 9 | 11 | 10 | 11 | 10 | 7 | 7 | 10 | |||||||
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026
Rules for 2026: