Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Beaulieu | 8* | 5 | 2 | 6.50 | 13.00 | |||||||||||
2 | Alan Harper | 2* | 7 | 2 | 4.50 | 9.00 | |||||||||||
3 | Helen Mitchell 🥈 | 1 | 7 | 0 | 3 | 2.67 | 8.00 | ||||||||||
3 | Tim Martin 🥇 | 0 | 5 | 3 | 3 | 2.67 | 8.00 | ||||||||||
5 | Jonny Crick 🥉 | 7 | 1 | 7.00 | 7.00 | ||||||||||||
5 | Graham James | 3 | 2 | 2 | 3 | 2.33 | 7.00 | ||||||||||
5 | Ben Russell | 2 | 4 | 1 | 3 | 2.33 | 7.00 | ||||||||||
8 | Martin Jones | 5 | 1 | 5.00 | 5.00 | ||||||||||||
6 | 6 | 6 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023
Rules for 2023: