Rank | Player | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Played | Average | Total | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Crick | 6 | 2 | 4 | 9 | 5 | 5 | 5.20 | 26.00 | ||||||||
1 | Ben Russell | 1 | 6 | 3 | 7 | 7 | 2 | 6 | 4.33 | 26.00 | |||||||
3 | Tim Martin 🥉 | 9 | 5 | 1 | 8 | 4 | 5.75 | 23.00 | |||||||||
4 | Alan Harper 🥇 | 4 | 1 | 7 | 1 | 4 | 3 | 6 | 3.33 | 20.00 | |||||||
5 | Graham James | 2 | 4 | 4* | 2* | 2 | 4 | 6 | 3.00 | 18.00 | |||||||
6 | Helen Mitchell | 0 | 1 | 2 | 9 | 5* | 5 | 3.40 | 17.00 | ||||||||
7 | Martin Jones 🥈 | 0 | 2 | 4 | 0 | 1 | 5 | 1.40 | 7.00 | ||||||||
8 | Denise Jones | 3 | 1 | 3.00 | 3.00 | ||||||||||||
5 | 5 | 7 | 7 | 8 | 6 |
2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022
Rules for 2022: